Seasonal Seafood Chart
This seasonal seafood chart can be used to identify when certain fish are “in season.” This can be useful for when you want the freshest fish available throughout the year.
Jan | Feb | Mar | April | May | June |
July |
Aug | Sept | Oct | Nov | Dec | |
Alaska Halibut |
x | x | x | x | x | x | x | x | ||||
Black Cod | x | x | x | x | x | x | x | x | ||||
Bluefish | x | x | ||||||||||
Bluenose | x | x | x | x | x | x | ||||||
Cod | x | x | x | x | x | x | x | x | ||||
Flounder & Sole | x | x | x | x | x | x | x | x | x | |||
Grouper & Snapper | x | x | x | x | x | x | x | x | x | x | ||
Haddock | x | x | x | x | x | x | x | x | x | |||
John Dory | x | x | x | x | x | x | ||||||
Lake Perch | x | x | x | x | x | x | x | x | ||||
Mackeral | x | x | ||||||||||
Mahi Mahi | x | x | x | x | x | x | x | |||||
Marlin | x | x | x | x | x | x | x | x | x | |||
Salmon, Atlantic | x | x | x | x | x | x | x | x | x | x | x | x |
Salmon, Canadian | x | x | x | x | x | x | x | x | x | x | x | x |
Salmon, Coho | x | x | x | x | x | x | ||||||
Salmon, King | x | x | x | x | x | x | x | x | ||||
Salmon, Sockeye | x | x | x | |||||||||
Shad Roe | x | x | ||||||||||
Squid | x | x | x | x | x | x | x | |||||
Striped Bass | x | x | x | x | x | x | x | x | x | x | x | x |
Swordfish | x | x | x | x | x | |||||||
Trevally | x | x | x | x | x | x | x | x | ||||
Tuna | x | x | x | x | ||||||||
Turbot | x | x | x | x | ||||||||
Virginia Spots | x | x | x | |||||||||
Walleye | x | x | x | x | x | x | x | x | ||||
Clams & Mussels | x | x | x | x | x | x | x | x | x | x | x | x |
Dungeness Crab | x | x | x | x | x | x | ||||||
Lobster | x | x | x | x | x | x | ||||||
Bay Scallops | x | x | x | x | ||||||||
Oysters | x | x | x | x | x | x | x | x | x | x | x | x |
Sea Scallops | x | x | x | x | x | x | x | x | x | x | x | x |
Shrimp, Fresh | x | x | x | x | ||||||||
Soft Shell Crabs | x | x | x | x | ||||||||
Stone Crab Claws | x | x | x | x | x | x | x |
Posted in How To's
By